Introduction of the Sector
The automotive industry in India is changing rapidly. Hence, competition is very high among the companies to get their share of profit. Automobile exports grew 15.54 percent during April 2018-February 2019. It is expected to grow at a Compound Annual Growth Rate (CAGR) of 3.05 percent during 2016-2026. The automotive industry is among the top hirers in the Year 2017- 2018 in India.
Programme Introduction
Bachelor in Automotive Manufacturing Technology is a 3-year bachelor degree in vocational education pertaining to automobile manufacturing sector. The course of Bachelor in Automotive Manufacturing Technology focuses on the mechanics and technology driving the latest variety of cars.
Career Prospects / Job Role
- Automotive Manufacturing Technology encompasses careers in the Mechanical Sub- Assembly Technician, Assembler(Automobile), Assembler (Stationery Petrol or Diesel Engine, Assembler)(Electrical Accessories), CNC Operator, Machining Technician, Process Engineer, Quality Testing Engineer, Auto Designer, Auto Engineer, Automotive Workshop Manager, Automotive Assistant Workshop Manager.
Knowledge Provider for Skill Training
- ZF Commercial Vehicle Control Systems India Ltd
Semester-wise Listing of Courses
SEM I
| Course Code | Course Name | Credits |
|---|
| GE 1.1 | Functional English & Communication Skills | 2 |
| GE 1.2 | Computing Skills and Digital Literacy | 2 |
| AM 1.1 | Engineering Drawing - I | 2 |
| AM 1.2 | Automobile Engineering | 2 |
| AM 1.3 | Engineering Materials | 2 |
| AM ST1 | Skill Training | 12 |
| CDPNE | *Domain Practicum | NC |
SEM II
| Course Code | Course Name | Credits |
|---|
| GE 2.1 | Fundamentals of AI and Cybersecurity | 2 |
| GE 2.2 | Environmental Studies | 2 |
| AM 2.1 | Engineering Drawing – II | 2 |
| AM 2.2 | Manufacturing Technology – Basic | 2 |
| AM 2.3 | Engineering Mechanics | 2 |
| AM ST2 | Skill Training | 12 |
| CDPNE | *Domain Practicum | NC |
SEM III
| Course Code | Course Name | Credits |
|---|
| GE 3.1 | Financial Literacy | 2 |
| GE 3.2 | Basics of Legal and HR Policies | 2 |
| AM 3.1 | Manufacturing Technology - Advanced | 2 |
| AM 3.2 | Shop Floor Practices – I | 2 |
| AM 3.3 | Quality Management – I | 2 |
| AM ST3 | Skill Training | 12 |
| CDPNE | *Domain Practicum | NC |
SEM IV
| Course Code | Course Name | Credits |
|---|
| GE 4.1 | Design Thinking | 2 |
| GE 4.2 | Organizational Behaviour | 2 |
| AM 4.1 | Shop Floor Practices – II | 2 |
| AM 4.2 | Quality Management – II | 2 |
| AM 4.3 | Manufacturing Processes | 2 |
| AM ST4 | Skill Training | 12 |
| CDPNE | *Domain Practicum | NC |
SEM V
| Course Code | Course Name | Credits |
|---|
| GE 5.1 | Health and Wellness | 2 |
| GE 5.2 | Social and Emotional Learning (SEL) | 2 |
| AM 5.1 | Tool Engineering | 2 |
| AM 5.2 | Production Technology | 2 |
| AM 5.3 | Elective Subject- I (Choose any 1) Automotive Electrical and Electronics (AME 1) Foundry Technology- Ferrous (AME 2) CNC Programming (AME 3) Product Design (AME 4) Supply chain management (AME 5) | 2 |
| AM ST5 | Skill Training | 12 |
| CDPNE | *Domain Practicum | NC |
SEM VI
| Course Code | Course Name | Credits |
|---|
| GE 6.1 | Entrepreneurship | 2 |
| GE 6.2 | Employment Readiness | 2 |
| AM 6.1 | Mechatronics | 2 |
| AM 6.2 | Total Quality Management & Total Productive Maintenance | 2 |
| AM 6.3 | Elective Subject- II (Choose any 1) Automotive Electrical and Electronics (AME 1) Foundry Technology- Ferrous (AME 2) CNC Programming (AME 3) Product Design (AME 4) Supply chain management (AME 5) | 2 |
| AM ST6 | Skill Training | 12 |
| CDPNE | *Domain Practicum | NC |